Description
[vc_row][vc_column][vc_custom_heading text=””][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]- Product Dimensions: 27.4 x 15.5 x 35.1 cm ; 7.93 Kg
- Shipping Weight: 8.1 Kg
- Item model number: 7070
د.إ5,754
Intel Core i7-9700 (8Cores/12MB/8T/3.0GHz to 4.8GHz/65W)
16GB (2 x 8GB) 2666MHz DDR4 Memory
512 GB SSD Hard Disk Drive, 8x
DVD /-RW 9.5mm Optical Disk Drive
Keyboard – Arabic (QWERTY) – Black
Win 10 pro
1Yr Basic Warranty
ZOTAC GTX 1070 8GB
Settings | Dell OptiPlex 7070 Mini Tower remove | Dell OptiPlex 3070 MT Tower Desktop Computer remove | Test Product remove | Playstation 4 remove | Test Products remove | Samsung 34” CH890 Curved Widescreen Monitor remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dell OptiPlex 7070 Mini Tower remove | Dell OptiPlex 3070 MT Tower Desktop Computer remove | Test Product remove | Playstation 4 remove | Test Products remove | Samsung 34” CH890 Curved Widescreen Monitor remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | P-49 | P-48 | T-01 | P-50 | P-52 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | د.إ5,754 | د.إ4,433 | د.إ1 | د.إ1,200 | د.إ5 | د.إ2,500 | ||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | Intel Core i7-9700 (8Cores/12MB/8T/3.0GHz to 4.8GHz/65W) 16GB (2 x 8GB) 2666MHz DDR4 Memory 512 GB SSD Hard Disk Drive, 8x DVD /-RW 9.5mm Optical Disk Drive Keyboard - Arabic (QWERTY) - Black Win 10 pro 1Yr Basic Warranty ZOTAC GTX 1070 8GB | ntelCore i5-9500 (3.0GHZ up to 4.4Ghz /6C/9MB/9TH GEN), 16GB (2x8GB) 2666MHz DDR4 Memory, 512 GB SSD Hard Disk Drive, 8x DVD /-RW 9.5mm Optical Disk Drive ,Keyboard - Arabic (QWERTY) - Black, Win 10 pro , 1Yr Basic Warranty ZOTAC GTX 1660 – 6GB |
|
| ||||||||||||||||||||||||||||
Content | [vc_row][vc_column][vc_custom_heading text=""][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
| [vc_row][vc_column][vc_custom_heading text=""][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Technical Details
| [vc_row][vc_column][vc_custom_heading text=""][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]For only Test Product[/vc_column_text][/vc_column][/vc_row] | [vc_row][vc_column][vc_custom_heading text=""][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]PlayStation
The ultimate home entertainment centre starts with PlayStation. Whether you’re into gaming, HD movies, television, music or all of the above, PlayStation offers something great for everyone.
Incredible games. Endless entertainment Now lighter and slimmer than ever before with a 1-TB hard drive. All the greatest games, TV, music and more. Play it on PlayStation The biggest names of the gaming world come alive. Familiar feel, richer experience Keep tight control over your game with improved dual analogue sticks, trigger buttons and a capacitive touch pad. Lightbar See key game info at a glance with the 4-colour LED light that is synced to game actions. PlayStation Store Access movies, music and multiplayer gaming through the online world of PlayStation. [/vc_column_text][/vc_column][/vc_row] | [vc_row][vc_column][vc_custom_heading text=""][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]The CH890 has a screen resolution of 3440x1440—approximately 2.5 times the pixel density of Full HD—that delivers razor-sharp images. You can see more details at a glance and have a complete view of large web pages and documents with less scrolling and zooming.[/vc_column_text][/vc_column][/vc_row] | |||||||||||||||||||||||||||
Weight | 5 | |||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|